see: GRAPH

& FORMULA

 

Wind Chill Temperature (WCT) is the temperature it "feels like" outdoors and is based on the rate of heat loss from exposed skin caused by the combined effects of wind and cold. As the wind increases, the body is cooled at a faster rate causing the skin temperature to drop; for example, a temperature of -10°C and a wind speed of 30 km/h will produce a wind chill temperature of -20°C. In 2001, National Weather Service implemented an updated Wind Chill Temperature index  [N17] .

Note: Wind Chill Temperature is only defined for temperatures at or below 10°C and wind speeds above 5 km/h. Bright sunshine may increase the wind chill temperature by 18 to 32°C. In the table below, WCT values are rounded to the nearest half degree Celsius, to approximately match the precision of WCT values in degrees Fahrenheit.

 
 

switch to

oF & mph

  

  

  

COLD

  

COLDER

  

 VERY COLD

  

BITTER COLD

  

EXTREME COLD

  

FRIGIDLY COLD

 

wind chill temperatures  /  0C
wind speed  /  (km/h)
5 6 8 10 12 14 16 18 20 25 30 35 40 45 50 60 70 80
air temperature / degC 5 4 3.5 3 2.5 2.5 2 1.5 1.5 1 0.5 0 -0.5 -0.5 -1 -1.5 -2 -2.5 -2.5 5 air temperature / degC
4 3 2.5 2 1.5 1 0.5 0.5 0 0 -1 -1.5 -1.5 -2 -2.5 -2.5 -3 -3.5 -4 4
3 2 1.5 1 0.5 0 -0.5 -1 -1 -1.5 -2 -2.5 -3 -3.5 -3.5 -4 -4.5 -5 -5.5 3
2 0.5 0.5 -0.5 -1 -1.5 -2 -2 -2.5 -2.5 -3.5 -4 -4.5 -4.5 -5 -5.5 -6 -6.5 -7 2
1 -0.5 -1 -1.5 -2 -2.5 -3 -3.5 -3.5 -4 -4.5 -5 -5.5 -6 -6.5 -7 -7.5 -8 -8.5 1
0 -1.5 -2 -2.5 -3 -4 -4 -4.5 -5 -5 -6 -6.5 -7 -7.5 -8 -8 -9 -9.5 -10 0
-1 -3 -3 -4 -4.5 -5 -5.5 -6 -6 -6.5 -7 -8 -8.5 -8.5 -9 -9.5 -10 -10.5 -11 -1
-2 -4 -4.5 -5 -5.5 -6 -6.5 -7 -7.5 -8 -8.5 -9 -9.5 -10 -10.5 -11 -11.5 -12 -12.5 -2
-3 -5 -5.5 -6 -7 -7.5 -8 -8.5 -8.5 -9 -10 -10.5 -11 -11.5 -12 -12 -13 -13.5 -14 -3
-4 -6 -6.5 -7.5 -8 -8.5 -9 -9.5 -10 -10.5 -11 -11.5 -12 -12.5 -13 -13.5 -14 -15 -15.5 -4
-5 -7 -8 -8.5 -9.5 -10 -10.5 -11 -11 -11.5 -12.5 -13 -13.5 -14 -14.5 -15 -15.5 -16.5 -17 -5
-6 -8.5 -9 -10 -10.5 -11 -11.5 -12 -12.5 -13 -13.5 -14.5 -15 -15.5 -16 -16.5 -17 -17.5 -18.5 -6
-7 -9.5 -10 -11 -11.5 -12.5 -13 -13.5 -13.5 -14 -15 -15.5 -16 -17 -17 -17.5 -18.5 -19 -20 -7
-8 -10.5 -11 -12 -13 -13.5 -14 -14.5 -15 -15.5 -16 -17 -17.5 -18 -18.5 -19 -20 -20.5 -21 -8
-9 -12 -12.5 -13.5 -14 -14.5 -15.5 -16 -16 -16.5 -17.5 -18 -19 -19.5 -20 -20.5 -21 -22 -22.5 -9
-10 -13 -13.5 -14.5 -15.5 -16 -16.5 -17 -17.5 -18 -19 -19.5 -20 -21 -21.5 -22 -22.5 -23.5 -24 -10
-11 -14 -14.5 -15.5 -16.5 -17 -17.5 -18 -18.5 -19 -20 -21 -21.5 -22 -22.5 -23 -24 -25 -25.5 -11
-12 -15 -16 -17 -17.5 -18.5 -19 -19.5 -20 -20.5 -21.5 -22 -23 -23.5 -24 -24.5 -25.5 -26 -27 -12
-13 -16.5 -17 -18 -19 -19.5 -20 -21 -21 -21.5 -22.5 -23.5 -24 -25 -25.5 -26 -27 -27.5 -28.5 -13
-14 -17.5 -18 -19 -20 -21 -21.5 -22 -22.5 -23 -24 -25 -25.5 -26 -26.5 -27 -28 -29 -29.5 -14
-15 -18.5 -19.5 -20.5 -21 -22 -22.5 -23 -23.5 -24 -25 -26 -27 -27.5 -28 -28.5 -29.5 -30.5 -31 -15
-16 -19.5 -20.5 -21.5 -22.5 -23 -24 -24.5 -25 -25.5 -26.5 -27.5 -28 -29 -29.5 -30 -31 -32 -32.5 -16
-17 -21 -21.5 -22.5 -23.5 -24.5 -25 -25.5 -26 -26.5 -28 -28.5 -29.5 -30 -31 -31.5 -32.5 -33 -34 -17
-18 -22 -22.5 -24 -25 -25.5 -26.5 -27 -27.5 -28 -29 -30 -31 -31.5 -32 -32.5 -33.5 -34.5 -35.5 -18
-19 -23 -24 -25 -26 -27 -27.5 -28 -29 -29.5 -30.5 -31.5 -32 -33 -33.5 -34 -35 -36 -37 -19
-20 -24.5 -25 -26 -27 -28 -29 -29.5 -30 -30.5 -31.5 -32.5 -33.5 -34 -35 -35.5 -36.5 -37.5 -38 -20
-22 -26.5 -27.5 -28.5 -29.5 -30.5 -31 -32 -32.5 -33 -34 -35 -36 -37 -37.5 -38 -39 -40 -41 -22
-24 -29 -29.5 -31 -32 -33 -33.5 -34.5 -35 -35.5 -37 -38 -38.5 -39.5 -40 -41 -42 -43 -44 -24
-26 -31 -32 -33.5 -34.5 -35.5 -36 -37 -37.5 -38 -39 -40 -41 -42 -43 -43.5 -45 -46 -47 -26
-28 -33.5 -34 -35.5 -37 -38 -38.5 -39 -40 -40.5 -42 -43 -44 -45 -45.5 -46.5 -47.5 -48.5 -49.5 -28
-30 -35.5 -36.5 -38 -39 -40 -41 -42 -42.5 -43 -44.5 -45.5 -46.5 -47.5 -48.5 -49 -50.5 -51.5 -52.5 -30
-32 -38 -39 -40.5 -41.5 -42.5 -43.5 -44.5 -45 -45.5 -47 -48 -49.5 -50 -51 -52 -53 -54 -55.5 -32
-35 -41.5 -42.5 -44 -45 -46 -47 -48 -49 -49.5 -51 -52 -53 -54 -55 -56 -57 -58.5 -59.5 -35
-40 -47 -48 -50 -51 -52 -53.5 -54 -55 -55.5 -57.5 -58.5 -60 -61 -62 -62.5 -64 65.5 -66.5 -40
5 6 8 10 12 14 16 18 20 25 30 35 40 45 50 60 70 80
wind speed  /  (km/h)
 
   

COLD: generally unpleasant; COLDER: unpleasant; VERY COLD: very unpleasant, frostbite possible < 30 min, exposed skin can freeze within 5 min; BITTER COLD: frostbites times < 10 min, exposed skin can freeze within 3 min; EXTREMELY COLD: frostbites likely < 5 min, exposed skin can freeze within 1 min, outdoor activity becomes dangerous; FRIGIDLY COLD: exposed skin can freeze in 30 seconds.

 
   
UPDATED : 2005-04-16 WEBSITE  EDITOR : Krešimir J. Adamić